Dyno data: Measured torque and power
Location: Innovation Marine
Test Description: Accel. Test - 100 rpm/second
Download the detailed 520 upgrade Dyno data
Stock | E-Top | Gen-X | ||||
RPM | STPPwr CHp | STPTrq Clb-ft | STPPwr CHp | STPTrq Clb-ft | STPPwr CHp | STPTrq Clb-ft |
2600 | 258.2 | 521.7 | 246 | 496.9 | 234.5 | 473.8 |
2700 | 270.8 | 526.8 | 257 | 499.9 | 249.6 | 485.6 |
2800 | 282.7 | 530.4 | 275 | 515.7 | 269.1 | 504.8 |
2900 | 297 | 537.9 | 294 | 532.5 | 293.3 | 531.2 |
3000 | 304.7 | 533.5 | 307.1 | 537.6 | 312.2 | 546.6 |
3100 | 313.1 | 530.5 | 317.9 | 538.6 | 323.9 | 548.7 |
3200 | 326.8 | 536.4 | 334.1 | 548.3 | 339 | 556.5 |
3300 | 352 | 560.2 | 356.9 | 568 | 354.8 | 564.6 |
3400 | 369.4 | 570.6 | 371.7 | 574.2 | 377.1 | 582.5 |
3500 | 390.7 | 586.3 | 393.5 | 590.4 | 396.3 | 594.7 |
3600 | 400.2 | 583.9 | 405.5 | 591.6 | 407.4 | 594.3 |
3700 | 407.5 | 578.4 | 415 | 589.2 | 414.1 | 587.8 |
3800 | 414.9 | 573.4 | 424.4 | 586.6 | 418.4 | 578.3 |
3900 | 422.1 | 568.4 | 429.3 | 578.1 | 423.4 | 570.2 |
4000 | 430.3 | 564.9 | 437.7 | 574.7 | 428.5 | 562.6 |
4100 | 444.2 | 569 | 449.5 | 575.8 | 441.3 | 565.3 |
4200 | 461.8 | 577.4 | 478.3 | 598.1 | 461.8 | 577.5 |
4300 | 482.3 | 589.1 | 498.8 | 609.3 | 489.1 | 597.3 |
4400 | 495.7 | 591.7 | 510.9 | 609.8 | 503.1 | 600.5 |
4500 | 502.7 | 586.7 | 520 | 606.9 | 514.6 | 600.6 |
4600 | 507.8 | 579.8 | 529.4 | 604.4 | 523.4 | 597.6 |
4700 | 515.9 | 576.5 | 536.8 | 599.9 | 542.5 | 606.3 |
4800 | 523.9 | 573.3 | 544 | 595.3 | 553.3 | 605.4 |
4900 | 523.9 | 561.5 | 545.1 | 584.3 | 560.9 | 601.2 |
5000 | 526.2 | 552.8 | 549.7 | 577.4 | 568.8 | 597.5 |
5100 | 526.5 | 542.2 | 552.5 | 568.9 | 572.3 | 589.3 |
5200 | 526 | 531.2 | 557.8 | 563.4 | 574.1 | 579.9 |
Download the detailed 520 upgrade Dyno data
